Wood-shaft · Mitsubishi Chemical
Mitsubishi Chemical Diamana RB
ab€359,00 Grip und Adapter kommen im Konfigurator dazu.
- Gewicht
- 43, 53, 63, 73, 83 g
- Flex
- X, S, R+, R, R2, TX
- Tipdurchmesser
- .335"
- Ungekürzte Länge
- 46"
- Maximales Tipping
- 3"
- Passt auf Köpfe von
- Callaway · Cobra · Mizuno · Ping · TaylorMade · Titleist
Spezifikationen
- Gewicht
- 43, 53, 63, 73, 83 g
- Flex
- X, S, R+, R, R2, TX
- Tipdurchmesser
- .335"
- Ungekürzte Länge
- 46"
- Maximales Tipping
- 3"
Diamana™ RB
Diamana™ RB (Red Board) – the third profile in the most recent generation – is designed with all the traditional branding that made Diamana™ so beloved – including a return to the original 53/63/73/83 weight class designations – and all the engineering prowess and material innovation that made the brand dominant on tour.
Offering a slightly higher launch angle than BB, Diamana™ RB was engineered to promote ease of launch while also maintaining control down field. Diamana RB is a classic "Red Board” profile that features an active tip section while still retaining the same material technology package (see below) and low-torque control characteristics as its lower 6th Generation launching counterparts.
Key Features Include:
- 80-ton DIALEAD Pitch Fiber in butt section to maximize stability and energy transfer
- High modulus 46-ton fiber in angle plies to lower torque without increasing weight
- Xlink Tech™ Resin System to increases the strength and durability of the shaft
Who should play it? Golfers looking to generate a little more speed through a shaft that has a little active tip section while also maintaining control down field.
Diamana™ RB Specifications
| Shaft | Flex | Length | Weight/GMS | Tip OD | Tip Length | Butt OD | Torque | Kick Point |
|---|---|---|---|---|---|---|---|---|
| Diamana™ RB 43 | R2 | 46 | 44 | 0.335 | 3 | 0.596 | 5.1 | MID |
| Diamana™ RB 43 | R | 46 | 45 | 0.335 | 3 | 0.598 | 5.1 | MID |
| Diamana™ RB 43 | SR | 46 | 47 | 0.335 | 3 | 0.600 | 5.1 | MID |
| Diamana™ RB 43 | S | 46 | 48 | 0.335 | 3 | 0.602 | 5.1 | MID |
| Diamana™ RB 43 | X | 46 | 49 | 0.335 | 3 | 0.606 | 5.1 | MID |
| Diamana™ RB 53 | R | 46 | 50 | 0.335 | 3 | 0.596 | 4.9 | MID |
| Diamana™ RB 53 | SR | 46 | 52 | 0.335 | 3 | 0.596 | 4.9 | MID |
| Diamana™ RB 53 | S | 46 | 54 | 0.335 | 3 | 0.598 | 4.9 | MID |
| Diamana™ RB 53 | X | 46 | 55 | 0.335 | 3 | 0.600 | 4.9 | MID |
| Diamana™ RB 53 | TX | 46 | 56 | 0.335 | 3 | 0.600 | 4.9 | MID |
| Diamana™ RB 63 | R | 46 | 60 | 0.335 | 3 | 0.602 | 3.2 | MID |
| Diamana™ RB 63 | SR | 46 | 61 | 0.335 | 3 | 0.602 | 3.2 | MID |
| Diamana™ RB 63 | S | 46 | 61 | 0.335 | 3 | 0.602 | 3.2 | MID |
| Diamana™ RB 63 | X | 46 | 62 | 0.335 | 3 | 0.602 | 3.2 | MID |
| Diamana™ RB 63 | TX | 46 | 62 | 0.335 | 3 | 0.602 | 3.1 | MID |
| Diamana™ RB 73 | S | 46 | 70 | 0.335 | 3 | 0.602 | 2.9 | MID |
| Diamana™ RB 73 | X | 46 | 71 | 0.335 | 3 | 0.604 | 2.9 | MID |
| Diamana™ RB 73 | TX | 46 | 72 | 0.335 | 3 | 0.604 | 2.9 | MID |
| Diamana™ RB 83 | S | 46 | 80 | 0.335 | 3 | 0.604 | 2.8 | MID |
| Diamana™ RB 83 | X | 46 | 81 | 0.335 | 3 | 0.604 | 2.8 | MID |
| Diamana™ RB 83 | TX | 46 | 81 | 0.335 | 3 | 0.604 | 2.8 | MID |
Passende Grips
Jeder Grip passt auf diesen Shaft (Golf Pride, Lamkin, Winn, SuperStroke). Sie wählen Ihren Grip im Konfigurator; der Preis kommt zur Summe dazu.
Lieferzeit
Lieferzeit 7-10 days.