Varilla de madera · Mitsubishi Chemical
Mitsubishi Chemical Diamana BB
desde€359,00 El grip y el adaptador se añaden en el configurador.
- Peso
- 43, 53, 63, 73, 83 g
- Flex
- X, S, R+, R, R2, TX
- Diámetro del tip
- .335"
- Longitud sin cortar
- 46"
- Tipping máximo
- 3"
- Encaja en cabezas de
- Callaway · Cobra · Mizuno · Ping · TaylorMade · Titleist
Especificaciones
- Peso
- 43, 53, 63, 73, 83 g
- Flex
- X, S, R+, R, R2, TX
- Diámetro del tip
- .335"
- Longitud sin cortar
- 46"
- Tipping máximo
- 3"
Diamana™ BB
Diamana™ BB (Blue Board) – the second profile in the most recent generation – is designed with all the traditional branding that made Diamana™ so beloved – including a return to the original 53/63/73/83 weight class designations – and all the engineering prowess and material innovation that made the brand dominant on tour.
To deliver maximum increased energy transfer, Super high-modulus 80-Ton Dialead Pitch Fiber is used in the butt section. To lower torque and provide greater stability, high modulus 46 ton fiber is used in the shaft’s angle plies. And, to retain Diamana’s ‘unlike any other’ feel, Mitsubishi has incorporated their proprietary Xlink Tech™ Resin System to increase overall strength and durability of the shaft while also driving carbon fiber volume up for better feel.
Key Features Include:
- 80-ton DIALEAD Pitch Fiber in butt section to maximize stability and energy transfer
- High modulus 46-ton fiber in angle plies to lower torque without increasing weight
- Xlink Tech™ Resin System to increases the strength and durability of the shaft
Who should play it? Golfers in search of a modern, pro-grade shaft with an incredible smooth feel and premium performance characteristics.
Diamana™ BB Specifications
| Shaft | Flex | Length | Weight/GMS | Tip OD | Tip Length | Butt OD | Torque | Kick Point |
|---|---|---|---|---|---|---|---|---|
| Diamana™ BB 43 | R2 | 46 | 44 | 0.335 | 3 | 0.596 | 5.1 | MID-HIGH |
| Diamana™ BB 43 | R | 46 | 45 | 0.335 | 3 | 0.598 | 5.1 | MID-HIGH |
| Diamana™ BB 43 | SR | 46 | 47 | 0.335 | 3 | 0.600 | 5.1 | MID-HIGH |
| Diamana™ BB 43 | S | 46 | 48 | 0.335 | 3 | 0.602 | 5.1 | MID-HIGH |
| Diamana™ BB 43 | X | 46 | 49 | 0.335 | 3 | 0.606 | 5.1 | MID-HIGH |
| Diamana™ BB 53 | R | 46 | 50 | 0.335 | 3 | 0.596 | 4.9 | MID-HIGH |
| Diamana™ BB 53 | SR | 46 | 52 | 0.335 | 3 | 0.596 | 4.9 | MID-HIGH |
| Diamana™ BB 53 | S | 46 | 54 | 0.335 | 3 | 0.598 | 4.9 | MID-HIGH |
| Diamana™ BB 53 | X | 46 | 55 | 0.335 | 3 | 0.600 | 4.9 | MID-HIGH |
| Diamana™ BB 53 | TX | 46 | 56 | 0.335 | 3 | 0.600 | 4.9 | MID-HIGH |
| Diamana™ BB 63 | R | 46 | 60 | 0.335 | 3 | 0.602 | 3.2 | MID-HIGH |
| Diamana™ BB 63 | SR | 46 | 61 | 0.335 | 3 | 0.602 | 3.2 | MID-HIGH |
| Diamana™ BB 63 | S | 46 | 61 | 0.335 | 3 | 0.602 | 3.2 | MID-HIGH |
| Diamana™ BB 63 | X | 46 | 62 | 0.335 | 3 | 0.602 | 3.2 | MID-HIGH |
| Diamana™ BB 63 | TX | 46 | 62 | 0.335 | 3 | 0.602 | 3.1 | MID-HIGH |
| Diamana™ BB 73 | S | 46 | 70 | 0.335 | 3 | 0.602 | 2.9 | MID-HIGH |
| Diamana™ BB 73 | X | 46 | 71 | 0.335 | 3 | 0.604 | 2.9 | MID-HIGH |
| Diamana™ BB 73 | TX | 46 | 72 | 0.335 | 3 | 0.604 | 2.9 | MID-HIGH |
| Diamana™ BB 83 | S | 46 | 80 | 0.335 | 3 | 0.604 | 2.8 | MID-HIGH |
| Diamana™ BB 83 | X | 46 | 81 | 0.335 | 3 | 0.604 | 2.8 | MID-HIGH |
| Diamana™ BB 83 | TX | 46 | 81 | 0.335 | 3 | 0.604 | 2.8 | MID-HIGH |
Grips compatibles
Todos los grips encajan en esta varilla (Golf Pride, Lamkin, Winn, SuperStroke). Eliges tu grip en el configurador; el precio se suma al total.
Plazo de entrega
Plazo de entrega 7-10 days.